F   UID   PID  PPID PRI  NI    VSZ   RSS WCHAN  STAT TTY        TIME COMMAND
4     0     1     0  20   0  21248 15104 -      Rs   ?          0:11 /usr/lib/systemd/systemd --switched-root --system --deserialize 21
1     0     2     0  20   0      0     0 kthrea S    ?          0:00 [kthreadd]
1     0     3     2  20   0      0     0 smpboo S    ?          0:00 [ksoftirqd/0]
1     0     4     2  20   0      0     0 worker S    ?          0:00 [kworker/0:0]
1     0     5     2   0 -20      0     0 worker S<   ?          0:00 [kworker/0:0H]
1     0     6     2  20   0      0     0 worker S    ?          0:00 [kworker/u4:0]
1     0     7     2  20   0      0     0 rcu_gp S    ?          0:00 [rcu_sched]
1     0     8     2  20   0      0     0 rcu_gp S    ?          0:00 [rcu_bh]
1     0     9     2 -100  -      0     0 smpboo S    ?          0:00 [migration/0]
1     0    10     2   0 -20      0     0 rescue S<   ?          0:00 [lru-add-drain]
5     0    11     2 -100  -      0     0 smpboo S    ?          0:00 [watchdog/0]
1     0    12     2  20   0      0     0 smpboo S    ?          0:00 [cpuhp/0]
1     0    13     2  20   0      0     0 smpboo S    ?          0:00 [cpuhp/1]
5     0    14     2 -100  -      0     0 smpboo S    ?          0:00 [watchdog/1]
1     0    15     2 -100  -      0     0 smpboo S    ?          0:00 [migration/1]
1     0    16     2  20   0      0     0 smpboo S    ?          0:00 [ksoftirqd/1]
1     0    17     2  20   0      0     0 worker S    ?          0:00 [kworker/1:0]
1     0    18     2   0 -20      0     0 worker S<   ?          0:00 [kworker/1:0H]
5     0    19     2  20   0      0     0 devtmp S    ?          0:00 [kdevtmpfs]
1     0    20     2   0 -20      0     0 rescue S<   ?          0:00 [netns]
1     0    21     2  20   0      0     0 down_i S    ?          0:00 [eehd]
1     0    22     2  20   0      0     0 watchd S    ?          0:00 [khungtaskd]
1     0    23     2  20   0      0     0 oom_re S    ?          0:00 [oom_reaper]
1     0    24     2   0 -20      0     0 rescue S<   ?          0:00 [writeback]
1     0    25     2  20   0      0     0 kcompa S    ?          0:00 [kcompactd0]
1     0    26     2  20   0      0     0 worker S    ?          0:00 [kworker/0:1]
1     0    27     2  25   5      0     0 ksm_sc SN   ?          0:00 [ksmd]
1     0    28     2   0 -20      0     0 rescue S<   ?          0:00 [crypto]
1     0    29     2   0 -20      0     0 rescue S<   ?          0:00 [kintegrityd]
1     0    30     2   0 -20      0     0 rescue S<   ?          0:00 [bioset]
1     0    31     2   0 -20      0     0 rescue S<   ?          0:00 [kblockd]
1     0    32     2   0 -20      0     0 rescue S<   ?          0:00 [ata_sff]
1     0    33     2   0 -20      0     0 rescue S<   ?          0:00 [md]
1     0    34     2   0 -20      0     0 rescue S<   ?          0:00 [devfreq_wq]
1     0    35     2   0 -20      0     0 rescue S<   ?          0:00 [watchdogd]
1     0    36     2  20   0      0     0 worker S    ?          0:00 [kworker/1:1]
1     0    37     2  20   0      0     0 kswapd S    ?          0:00 [kswapd0]
1     0    38     2   0 -20      0     0 rescue S<   ?          0:00 [vmstat]
1     0    53     2  20   0      0     0 worker S    ?          0:00 [kworker/u4:1]
1     0    84     2   0 -20      0     0 rescue S<   ?          0:00 [kthrotld]
1     0    85     2  20   0      0     0 khvcd  S    ?          0:00 [khvcd]
1     0    86     2   0 -20      0     0 rescue S<   ?          0:00 [kpsmoused]
1     0    87     2   0 -20      0     0 rescue S<   ?          0:00 [dm_bufio_cache]
1     0    88     2   0 -20      0     0 rescue S<   ?          0:00 [ipv6_addrconf]
1     0    97     2   0 -20      0     0 rescue S<   ?          0:00 [deferwq]
1     0    98     2  20   0      0     0 worker S    ?          0:00 [kworker/1:2]
1     0   146     2   0 -20      0     0 rescue S<   ?          0:00 [kmpathd]
1     0   147     2   0 -20      0     0 rescue S<   ?          0:00 [kmpath_handlerd]
1     0   157     2  20   0      0     0 kaudit S    ?          0:00 [kauditd]
1     0   188     2  20   0      0     0 worker S    ?          0:00 [kworker/1:3]
1     0   208     2  20   0      0     0 worker S    ?          0:00 [kworker/0:2]
1     0   390     2   0 -20      0     0 rescue S<   ?          0:00 [iscsi_eh]
1     0   403     2   0 -20      0     0 rescue S<   ?          0:00 [kaluad]
1     0   404     2   0 -20      0     0 rescue S<   ?          0:00 [kaluad_sync]
1     0   408     2   0 -20      0     0 rescue S<   ?          0:00 [kmpath_rdacd]
1     0   416     2   0 -20      0     0 rescue S<   ?          0:00 [raid5wq]
1     0   437     2   0 -20      0     0 rescue S<   ?          0:00 [rpciod]
1     0   438     2   0 -20      0     0 rescue S<   ?          0:00 [xprtiod]
1     0   598     2   0 -20      0     0 rescue S<   ?          0:00 [bioset]
1     0   722     2   0 -20      0     0 worker S<   ?          0:00 [kworker/1:1H]
1     0   950     2   0 -20      0     0 rescue S<   ?          0:00 [bioset]
1     0   954     2   0 -20      0     0 kthrea S<   ?          0:00 [loop0]
1     0   960     2   0 -20      0     0 rescue S<   ?          0:00 [bioset]
1     0   965     2   0 -20      0     0 kthrea S<   ?          0:06 [loop1]
1     0   967     2   0 -20      0     0 rescue S<   ?          0:00 [bioset]
1     0   978     2   0 -20      0     0 kthrea S<   ?          0:00 [loop2]
1     0   985     2   0 -20      0     0 rescue S<   ?          0:00 [kdmflush]
1     0   987     2   0 -20      0     0 rescue S<   ?          0:00 [ksnaphd]
1     0   988     2   0 -20      0     0 rescue S<   ?          0:00 [kcopyd]
1     0   989     2   0 -20      0     0 rescue S<   ?          0:00 [bioset]
1     0   990     2   0 -20      0     0 rescue S<   ?          0:00 [bioset]
1     0   991     2   0 -20      0     0 rescue S<   ?          0:00 [bioset]
1     0  1000     2   0 -20      0     0 rescue S<   ?          0:00 [kdmflush]
1     0  1002     2   0 -20      0     0 rescue S<   ?          0:00 [bioset]
1     0  1075     2  20   0      0     0 kjourn S    ?          0:00 [jbd2/dm-0-8]
1     0  1076     2   0 -20      0     0 rescue S<   ?          0:00 [ext4-rsv-conver]
1     0  1077     2   0 -20      0     0 worker S<   ?          0:00 [kworker/0:1H]
4     0  1206     1  20   0  21504 10816 SyS_ep Ss   ?          0:02 /usr/lib/systemd/systemd-journald
5     0  1234     1 -100  - 211520 14336 futex_ SLl  ?          0:00 /sbin/multipathd
4     0  1235     1  20   0  89472  8768 poll_s Ss   ?          0:00 /usr/sbin/lvmetad -f -t 3600
4     0  1256     1  20   0  20288  8512 SyS_ep Ss   ?          0:00 /usr/lib/systemd/systemd-udevd
1     0  1362     2   0 -20      0     0 rescue S<   ?          0:00 [ttm_swap]
4     0  1751     1  20   0   5440  4288 wait   Ss   ?          0:00 /bin/bash /usr/libexec/anaconda/anaconda-pre-log-gen
0     0  1766  1751  20   0   5440  4480 wait   S    ?          0:00 /bin/bash /usr/sbin/lvmdump -d /tmp/pre-anaconda-logs/lvmdump
4     0  1767     1  20   0  16128  9408 poll_s Ss   ?          0:00 /usr/lib/systemd/systemd-logind
4     0  1771     1  20   0 302912  6720 poll_s Ssl  ?          0:00 /usr/sbin/rsyslogd -n
1     0  1783     2  20   0      0     0 worker S    ?          0:00 [kworker/u4:2]
1     0  1785     2  20   0      0     0 worker S    ?          0:00 [kworker/0:3]
0     0  1802  1766  20   0  10752  4544 -      R    ?          0:00 ps alx
