|
FlowCanvas
0.7.1
|
| ▼Cenable_shared_from_this | |
| CFlowCanvas::Canvas | The 'master' canvas widget which contains all other objects |
| ▼CFlowCanvas::Item | An item on a Canvas |
| CFlowCanvas::Ellipse | A (possibly named) circular Item which is Connectable |
| CFlowCanvas::Module | A named block (possibly) containing input and output ports |
| ▼Cnoncopyable | |
| CFlowCanvas::Canvas | The 'master' canvas widget which contains all other objects |
| ▼CFlowCanvas::Connectable | An object a Connection can connect to |
| CFlowCanvas::Ellipse | A (possibly named) circular Item which is Connectable |
| CFlowCanvas::Port | A port on a Module |
| CFlowCanvas::Port::Control | Port control value indicator "gauge" |
| ▼CCanvasAA | |
| CFlowCanvas::Canvas | The 'master' canvas widget which contains all other objects |
| ▼CGroup | |
| CFlowCanvas::Connection | A connection (line) between two canvas objects |
| CFlowCanvas::Connection::Handle | A handle on a connection line to allow mouse interaction |
| CFlowCanvas::Item | An item on a Canvas |
| CFlowCanvas::Port | A port on a Module |
1.8.11