To set these options, assign a string specifying their values to the AMPL option gecode_options. For example:
ampl: option gecode_options 'version nodelimit=30000 val_branching=min';
Consistency level for integer propagators. Possible values:
| val | value propagation or consistency (naive) |
| bnd | bounds propagation or consistency |
| dom | domain propagation or consistency |
| def | the default consistency for a constraint |
Restart sequence type. Possible values:
| none | no restarts |
| constant | restart with constant sequence |
| linear | restart with linear sequence |
| luby | restart with Luby sequence |
| geometric | restart with geometric sequence |
The number of parallel threads to use. Assume that your computer has m processing units and that the value for threads is n.
All values are rounded and at least one thread is used.
Value branching. Possible values:
| min | smallest value (default) |
| med | greatest value not greater than the median |
| max | largest value |
| rnd | random value |
| split_min | values not greater than mean of smallest and largest value |
| split_max | values greater than mean of smallest and largest value |
| range_min | values from smallest range, if domain has several ranges; otherwise, values not greater than mean of smallest and largest value |
| range_max | values from largest range, if domain has several ranges; otherwise, values greater than mean of smallest and largest value |
| values_min | all values starting from smallest |
| values_max | all values starting from largest |
Variable branching. Possible values:
| none | first unassigned |
| rnd | random |
| degree_min | smallest degree |
| degree_max | largest degree |
| afc_min | smallest accumulated failure count (AFC) |
| afc_max | largest accumulated failure count (AFC) |
| activity_min | lowest activity |
| activity_max | highest activity |
| min_min | smallest minimum value |
| min_max | largest minimum value |
| max_min | smallest maximum value |
| max_max | largest maximum value |
| size_min | smallest domain size (default) |
| size_max | largest domain size |
| degree_size_min | smallest domain size divided by degree |
| degree_size_max | largest domain size divided by degree |
| afc_size_min | smallest domain size divided by AFC |
| afc_size_max | largest domain size divided by AFC |
| activity_size_min | smallest activity by domain size |
| activity_size_max | largest activity by domain size |
| regret_min_min | smallest minimum-regret |
| regret_min_max | largest minimum-regret |
| regret_max_min | smallest maximum-regret |
| regret_max_max | largest maximum-regret |
In a stand-alone invocation (no -AMPL on the command line), what solution information to write. Sum of