
:orphan:

.. _sphx_glr_examples_sg_execution_times:

Computation times
=================
**00:01.520** total execution time for **examples** files:

+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_dataframe.py` (``dataframe.py``)                   | 00:00.259 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_basic.py` (``basic.py``)                           | 00:00.156 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_step.py` (``step.py``)                             | 00:00.134 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_contour.py` (``contour.py``)                       | 00:00.104 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_scatter.py` (``scatter.py``)                       | 00:00.103 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_paired_highlight.py` (``paired_highlight.py``)     | 00:00.092 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_hover.py` (``hover.py``)                           | 00:00.086 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_change_popup_color.py` (``change_popup_color.py``) | 00:00.083 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_date.py` (``date.py``)                             | 00:00.073 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_image.py` (``image.py``)                           | 00:00.071 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_artist_labels.py` (``artist_labels.py``)           | 00:00.070 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_highlight.py` (``highlight.py``)                   | 00:00.069 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_nondraggable.py` (``nondraggable.py``)             | 00:00.060 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_keyboard_shortcuts.py` (``keyboard_shortcuts.py``) | 00:00.056 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_bar.py` (``bar.py``)                               | 00:00.053 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_examples_labeled_points.py` (``labeled_points.py``)         | 00:00.050 | 0.0 MB |
+----------------------------------------------------------------------------+-----------+--------+
